Wednesday, March 04, 2009
Obama's Campaign Contributors
          via OpenSecrets.org and the Center for Responsive Politics
*the only thing that makes me proud NOT to have the degree
I just think this is interesting. Wasn't sure what National Amusements is. They owns movie theaters. Yes, makes sense I guess - a dumbed down Obama-voting populace would be more likely to visit the theaters for $10 a pop.
          
		
 
  
| University of California | $1,201,178 | 
| Goldman Sachs | $955,473 | 
| Microsoft Corp | $798,049 | 
| Harvard University | $789,560 | 
| Google Inc | $782,964 | 
| Citigroup Inc | $653,468 | 
| JPMorgan Chase & Co | $646,058 | 
| Stanford University* | $568,566   * | 
| Sidley Austin LLP | $565,788 | 
| Time Warner | $544,601 | 
| National Amusements Inc | $541,285 | 
| Wilmerhale Llp | $524,292 | 
| IBM Corp | $515,249 | 
| UBS AG | $513,919 | 
| Skadden, Arps et al | $505,774 | 
| Columbia University | $503,566 | 
| Morgan Stanley | $485,823 | 
| US Government | $479,306 | 
| Latham & Watkins | $461,511 | 
| University of Chicago | $457,735 | 
*the only thing that makes me proud NOT to have the degree
I just think this is interesting. Wasn't sure what National Amusements is. They owns movie theaters. Yes, makes sense I guess - a dumbed down Obama-voting populace would be more likely to visit the theaters for $10 a pop.



